Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Type | 50 Kg & 200 kg HDPE container |
Packaging Size | 50 Kg & 200 kg HDPE container |
Usage/Application | Industrial Use |
Form | Liquid |
Color | Yellow to brown color Liquid |
Ph Range | 8.5-11 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Manufacturer | COSMATIC, FOOD, EXPLOSIVE |
Purity | 98% |
Industry | Food & Beverage |
Categories | Emulsifier |
Grade | Chemical Grade |
Packaging Type | HDPE DRUM |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Brand | QUALIMUL 90 |
Form | LIQUID |
Emulsifier for cosmetics , leather , textile . Emulsion Explosives and Polymerization and Food Processing, Water Treatment
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Brand | Quality |
Purity | 99 % |
Usage | Emulsifier for cosmetics & pharmaceutical applications like shampoos,creams & lotions |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Manufacturer | Quality Specialty Chemicals |
Prescription/Non prescription | Prescription |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Brand | QUALIMUL 85 |
Additional Information:
5.0/5
Rated by 3 Users