Product Details:
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Protein Source | Soyabean |
Purity | 97% |
Product Details:
Packaging Size | 200 KGS |
Packaging Type | DRUM |
Brand | QUALIWAX |
Grade Standard | Technical Grade |
PH (10% solution) | 8.0 - 9.5 |
Asset Content | 34.2 - 35.8 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 50 kg,100 kg & 200 kg HDPE container |
Grade Standard | QUALIWAX |
Packaging Type | 50 kg,100 kg & 200 kg HDPE container |
Color | Yellow translucent emulsion |
Brand | QUALIWAX |
Additional Information:
Product Details:
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 200 KGS |
Grade Standard | Reagent Grade |
Color | WHITE EMULSION |
Packaging Type | Drum |
Appearance | WHITE EMULSION |
Country of Origin | Made in India |
Package Type | Drum |
Form | Liquid |
Additional Information:
5.0/5
Rated by 3 Users