Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Plastic Industry |
Brand | QUALIWAX |
Color | White |
Form | Granules |
Packaging Size | 25 KGS HDPE BAGS |
Melting Point | 100+/- 5 |
Usage | Rigid PVC Pipe,PVC Compounds,PVC Stabilizer,PVC Door,PVC Windows . |
Packaging Type | BAGS |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Technical Grade |
Brand | QUALIWAX |
Packaging Size | 25 KGS |
Packaging Type | Bag |
Melting Point | 100 +/- 5 |
Oil Content | NIL |
Usage/Application | Industrial |
Pack Size | 25 KGS |
Additional Information:
Product Details:
Grade Standard | Technical Grade |
Packaging Type | Bag |
Usage/Application | Industrial |
Pack Size | 200 Kg |
Usage | Industrial |
Moisture Absorption | 20% |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage | Industrial |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Packaging Form | BAGS |
Purity | 98% |
Color | White |
Additional Information:
Product Details:
Packaging Type | Box |
Usage/Application | Industrial |
Color | white |
Acid value | 3.0 Max |
Iodine value | 5.0 Max |
Appearence | Powder |
Product Details:
Usage/Application | Injection Molding |
Material | Plastic |
Color | White |
Form | Powder |
Physical State | Powder |
Usage | Industrial,Laboratory |