Product Details:
Grade | Industrial |
Color | Black |
Usage/Application | Industrial Use |
Packaging Type | DRUM |
Application | Industrial Use |
Brand | QUALITEX |
Types | Emulsion,Copolymer |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Grade | Technical Grade |
Color | Black |
Packaging Type | Drum |
Purity | 98% |
Usage/Application | Industrial |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Target | Disease Control |
Grade | Industrial |
Packaging Size | 200 KGS |
Brand | QUALIBIO BXB |
Color | Yellow |
Purity | 98% |
Usage/Application | Industrial |
Packaging Type | Drum |
Form | Liquid |
Application | 0.5 - 2 % |
Additional Information:
Product Details:
Packaging Size (litres) | 200 Kg |
Packaging Type | Bag |
Foam | Solid |
Purity | 98% |
Grade Standard | Technical Grade |
Color | Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Type | Drum |
Pack Sizes LT/KG | 200 KG P DRUM |
Usage/Application | INDUSTRIAL |
Color | Reddish brown |
Unit Pack Size | 200 KGS |
Physical State | LIQUID |
Country of Origin | Made in India |
Composition | Anti-Wear |
cutting oil which can withstand | up to 800 Ppm |
Packaging Size (litres) | 200 Ltr |
Chemical Name | High Performance Soluble Cutting Oil Additive |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Unit Pack Size | 200 kg |
Brand | QUALITY |
Form | LIQUID |
Packaging Type | DRUM |
Usage/Application | Industrial |
Viscosity | Kinematic Viscosity @ 40 OC 25-40 cst ASTM D445 25-40 cst |
Physical State | Liquid |
Color | COLOUR LESS |
Shelf life | 6 MONTHS |
Additional Information:
Product Details:
Usage/Application | Industrial Use |
Packaging Type | Packet |
Form Type | Solid |
Appearance | Clear Viscous Liquid |
Grade Standard | Technical Grade |
Usage | Industrial |
Product Details:
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Solubility | Slight Soluble |
Purity | 98% |
Form | Liquid |
Product Details:
Features | Base Oil,Additive |
Appearance Of Solution | Amber Fluid |
Usage/Application | industrial |
State | Liquid |
Packaging Type | Drum |
Usage | Industrial |
CNC, Grinding, Milling, Turning Drilling
5.0/5
Rated by 3 Users